Directorate: ACUTE       ttable8
Year to date summary RP Hours Calc Expend Ledger Exp Invs Dated
NS451 CHAUCER WARD MAI 12,738 439,955 477,644 409,710
NA301 ACCIDENT & EMERGENCY (TWH) 6,099 242,101 226,719 254,842
NG551 URGENT MED AND AMBULATORY UNIT 5,025 181,313 194,362 169,886
NP851 ORTHOPAEDIC JOINT UNIT (MAI) 1,038 34,259 50,265 0
NA901 MEDICAL ASSESSMENT UNIT TWH 1,943 67,613 64,158 55,048
NA351 ACCIDENT & EMERGENCY (MAI) 1,179 46,339 45,095 51,707
MG451 ACCIDENT & EMERG MED STA (MAI) 0 0 10,949 10,053
NS751 SITE PRACTITIONER SERVIC (MAI) 221 7,853 8,756 3,921
NC701 NIGHT NURSES/PRACTITIONE (TWH) 35 1,334 1,486 427
  Other cost centres 0 0 0 17,060
  Directorate total 28,278 1,020,765 1,079,434 972,654

This table was generated at 19:56 Tue 20 Jan 15